Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 12 | 11 | 6 | 50 | 529 | 30 | 59 | 63 | 121 |
Jun 2022 | 35 | 19 | 15 | 7 | 330 | 4514 | 215 | 450 | 592 | 1077 |
May 2022 | 36 | 23 | 19 | 8 | 291 | 6041 | 278 | 604 | 742 | 1136 |
Apr 2022 | 29 | 17 | 11 | 6 | 313 | 4271 | 186 | 355 | 517 | 870 |
Mar 2022 | 55 | 18 | 14 | 9 | 397 | 3580 | 247 | 371 | 479 | 1454 |
Feb 2022 | 45 | 25 | 14 | 12 | 201 | 2708 | 194 | 218 | 377 | 682 |
Jan 2022 | 53 | 31 | 17 | 15 | 478 | 6409 | 453 | 524 | 940 | 1609 |
Dec 2021 | 39 | 23 | 13 | 12 | 393 | 4306 | 371 | 407 | 703 | 1191 |
Nov 2021 | 32 | 20 | 12 | 11 | 376 | 4566 | 344 | 383 | 604 | 980 |
Oct 2021 | 30 | 29 | 17 | 15 | 498 | 5290 | 466 | 525 | 876 | 925 |
Sep 2021 | 31 | 30 | 21 | 19 | 410 | 6461 | 577 | 652 | 906 | 952 |
Aug 2021 | 28 | 23 | 16 | 12 | 392 | 6221 | 397 | 516 | 726 | 889 |
Totals | 54896 | 3758 | 5064 | 7525 | 11886 | |||||
Generated by Webalizer Version 2.23 |